| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suuring, Anton | 1.0 | M | 1523 | 0 | +0.00 | 0.5 | 0.25 | + | |
| 2 | Tulfer, Paul | 1.0 | M | 1865 | 2448 | +0.30 | 0.0 | 0.0 | 1 | |
| 3 | Tan, Boen | 1.0 | M | 1789 | 2629 | +0.64 | 0.0 | 0.0 | 1 | |
| 4 | Calje, Tom | 0.5 | M | 1968 | 1851 | -0.16 | 0.5 | 0.25 | ½ | |
| 5 | Abels, Henk | 0.5 | M | 1929 | 1775 | -0.21 | 0.5 | 0.25 | ½ | |
| 6 | Glazenburg, Jaap | 0.5 | M | 1851 | 1968 | +0.16 | 0.5 | 0.25 | ½ | |
| 7 | Koetsier, Berend | 0.5 | M | 1775 | 1929 | +0.21 | 0.5 | 0.25 | ½ | |
| 8 | Bottema, Jelle | 0.5 | M | 1537 | 0 | +0.00 | 0.5 | 0.25 | = | |
| 9 | Thieme, Wim | 0.0 | M | 1894 | 1054 | -0.64 | 1.0 | 0.0 | 0 | |
| 10 | Zee, Ben | 0.0 | M | 1713 | 1130 | -0.30 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 11-04-2010 at 23:49