| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tan, Boen | 2.5 | M | 1789 | 2615 | +1.24 | 6.0 | 4.75 | 1 | = | 1 | |
| 2 | Calje, Tom | 2.0 | M | 1968 | 2016 | +0.19 | 5.0 | 3.25 | ½ | 1 | ½ | |
| 3 | Glazenburg, Jaap | 2.0 | M | 1851 | 1946 | +0.30 | 5.0 | 3.0 | ½ | = | 1 | |
| 4 | Koetsier, Berend | 2.0 | M | 1775 | 1788 | +0.10 | 3.0 | 1.75 | ½ | ½ | 1 | |
| 5 | Tulfer, Paul | 2.0 | M | 1865 | 1800 | -0.18 | 3.0 | 0.5 | 1 | 1 | 0 | |
| 6 | Thieme, Wim | 1.5 | M | 1894 | 1823 | -0.28 | 4.5 | 1.0 | 0 | 1 | ½ | |
| 7 | Abels, Henk | 1.5 | M | 1929 | 1819 | -0.44 | 4.0 | 1.0 | ½ | 0 | 1 | |
| 8 | Bottema, Jelle | 1.0 | M | 1537 | 1620 | +0.16 | 5.0 | 1.5 | = | ½ | 0 | |
| 9 | Suuring, Anton | 1.0 | M | 1523 | 1085 | -0.31 | 4.5 | 0.25 | + | 0 | 0 | |
| 10 | Zee, Ben | 0.0 | M | 1713 | 1161 | -0.78 | 5.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-04-2010 at 23:49