| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calje, Tom | 3.0 | M | 1968 | 2078 | +0.55 | 8.5 | 6.25 | ½ | 1 | ½ | 1 | |
| 2 | Koetsier, Berend | 3.0 | M | 1775 | 1888 | +0.62 | 7.0 | 5.5 | ½ | ½ | 1 | 1 | |
| 3 | Tan, Boen | 2.5 | M | 1789 | 1970 | +0.72 | 9.5 | 5.25 | 1 | = | 1 | 0 | |
| 4 | Glazenburg, Jaap | 2.5 | M | 1851 | 1936 | +0.41 | 8.5 | 4.75 | ½ | = | 1 | ½ | |
| 5 | Abels, Henk | 2.0 | M | 1929 | 1827 | -0.55 | 9.0 | 3.25 | ½ | 0 | 1 | ½ | |
| 6 | Thieme, Wim | 2.0 | M | 1894 | 1823 | -0.28 | 8.0 | 3.0 | 0 | 1 | ½ | = | |
| 7 | Tulfer, Paul | 2.0 | M | 1865 | 1748 | -0.54 | 7.5 | 2.0 | 1 | 1 | 0 | 0 | |
| 8 | Suuring, Anton | 2.0 | M | 1523 | 1601 | +0.21 | 7.5 | 1.75 | + | 0 | 0 | 1 | |
| 9 | Bottema, Jelle | 1.0 | M | 1537 | 1443 | -0.36 | 8.0 | 2.0 | = | ½ | 0 | 0 | |
| 10 | Zee, Ben | 1.0 | M | 1713 | 1161 | -0.78 | 6.5 | 0.25 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 11-04-2010 at 23:49