| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calje, Tom | 4.0 | M | 1968 | 2103 | +0.80 | 14.0 | 11.0 | ½ | 1 | ½ | 1 | 1 | |
| 2 | Tan, Boen | 3.0 | M | 1789 | 1941 | +0.81 | 14.0 | 8.0 | 1 | = | 1 | 0 | ½ | |
| 3 | Glazenburg, Jaap | 3.0 | M | 1851 | 1901 | +0.32 | 14.0 | 7.5 | ½ | = | 1 | ½ | ½ | |
| 4 | Thieme, Wim | 3.0 | M | 1894 | 1929 | +0.18 | 13.5 | 7.0 | 0 | 1 | ½ | = | 1 | |
| 5 | Abels, Henk | 3.0 | M | 1929 | 1849 | -0.44 | 13.0 | 6.0 | ½ | 0 | 1 | ½ | 1 | |
| 6 | Koetsier, Berend | 3.0 | M | 1775 | 1821 | +0.37 | 12.5 | 6.5 | ½ | ½ | 1 | 1 | 0 | |
| 7 | Tulfer, Paul | 2.0 | M | 1865 | 1705 | -1.00 | 13.0 | 3.0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Zee, Ben | 2.0 | M | 1713 | 1613 | -0.51 | 10.5 | 1.75 | 0 | 0 | 0 | + | 1 | |
| 9 | Suuring, Anton | 2.0 | M | 1523 | 1570 | +0.10 | 10.5 | 1.75 | + | 0 | 0 | 1 | 0 | |
| 10 | Bottema, Jelle | 1.0 | M | 1537 | 1394 | -0.63 | 10.0 | 2.0 | = | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-04-2010 at 23:49